1813 |
1861 |
1889 |
3402 |
3941 |
|||||||||||
s |
FJg |
ݍH |
S[ |
||||||||||||
| 3/30 | JC |
481 | |||||||||||||
| 4/3 | 192 | 10 | 491 | T | 205 | 5 | 963 | 1 | 922 | 11 | |||||
| 4/4 | 188 | 4 | 491 | 203 | 2 | 972 | 9 | 936 | 14 | ||||||
| 4/5 | 185 | 3 | 491 | 197 | 6 | 958 | 14 | 933 | 3 | ||||||
| 4/6 | 185 | 489 | R | 198 | 965 | 7 | 945 | 12 | |||||||
| 4/7 | 184 | 1 | 483 | 6 | 197 | 1 | 964 | 1 | 935 | 10 | |||||
| 4/10 | 184 | 479 | 4 | 200 | 3 | 974 | 10 | 934 | 1 | ||||||
| 4/11 | 183 | 1 | 487 | 7 | 196 | 4 | 967 | 7 | 918 | 16 | |||||
| 4/12 | 183 | 485 | 2 | 196 | 953 | 14 | 923 | 5 | |||||||
| 4/13 | 192 | 9 | 490 | 5 | 197 | 1 | 961 | 8 | 929 | 6 | |||||
| 4/14 | 185 | 7 | 479 | 11 | 194 | 3 | 973 | 12 | 909 | 20 | |||||
| 4/17 | 180 | T | 467 | 12 | 184 | 10 | 964 | 9 | 879 | 30 | |||||
| 4/18 | 184 | S | 482 | 15 | 187 | 3 | 974 | 10 | 907 | 28 | |||||
| 4/19 | 180 | 3 | 405 | 3 | 184 | 1 | 968 | 6 | 915 | 8 | |||||
| 4/20 | 179 | Q | 473 | 12 | 184 | 2 | 993 | 15 | 916 | 1 | |||||
| 4/21 | 185 | 9 | 481 | 8 | 183 | 887 | 6 | 885 | 31 | ||||||
| 4/24 | 180 | T | 462 | 19 | 175 | 8 | 951 | 36 | 847 | 38 | |||||
| 4/25 | 182 | Q | 478 | 16 | 184 | 9 | 1010 | 59 | 891 | 44 | |||||
| 4/26 | 188 | 6 | 479 | 1 | 184 | 1072 | 62 | 895 | 4 | ||||||
| 4/27 | 197 | 9 | 483 | 4 | 181 | 3 | 1062 | 10 | 904 | 9 | |||||
| 4/28 | 188 | 9 | 466 | 17 | 177 | 4 | 1067 | 59 | 898 | 6 | |||||
| 5/1 | 185 | 3 | E | 464 | 2 | 177 | 1052 | 15 | 905 | 7 | |||||
| 5/2 | 187 | 2 | 468 | 4 | 178 | 1 | 1108 | 56 | 905 | ||||||
| 5/8 | 183 | 4 | 481 | 13 | 183 | 3 | 1109 | 1 | 934 | 29 | |||||
| 5/9 | 177 | 6 | 472 | 9 | 180 | 3 | 1091 | 18 | 935 | 1 | |||||
| 5/10 | 174 | 3 | 462 | 10 | 178 | 2 | 1076 | 15 | 929 | 6 | |||||
| 5/11 | 167 | 7 | 464 | 2 | 176 | 2 | 1057 | 19 | 926 | 3 | |||||
| 5/12 | 166 | 1 | 459 | 5 | 175 | 1 | 1049 | 8 | 910 | 16 | |||||
| 5/15 | 165 | 1 | 436 | 23 | 169 | 6 | 1043 | 6 | 892 | 18 | |||||
| 5/16 | 160 | 5 | 431 | 5 | 162 | 7 | 1010 | 33 | 873 | 19 | |||||
| 5/17 | 155 | 5 | 432 | 1 | 166 | 4 | 1040 | 30 | 935 | 62 | |||||
| 5/18 | 153 | 2 | 431 | 1 | 163 | 3 | 1018 | 22 | 927 | 8 | |||||
| 5/19 | 157 | 4 | 431 | 165 | 2 | 1016 | 926 | 1 | |||||||
| 5/22 | 156 | 1 | 414 | 17 | 165 | 989 | 27 | 934 | 8 | ||||||
| 5/23 | 153 | 3 | 402 | 12 | 159 | 6 | 979 | 10 | 899 | 1 | |||||
| 5/24 | 151 | 2 | 396 | 6 | 157 | 2 | 985 | 6 | 916 | 8 | |||||
| 5/25 | 151 | 385 | 11 | 162 | 5 | 988 | 3 | 897 | 35 | ||||||
| 5/26 | 150 | 1 | 381 | 4 | 162 | 1012 | 24 | 927 | 1 | ||||||
| 5/29 | 150 | 383 | 2 | 159 | 3 | 1020 | 8 | 928 | 19 | ||||||
| 5/30 | 142 | 8 | JC | 369 | 14 | 153 | 6 | 1007 | 13 | 924 | 4 | ||||
| 5/31 | 134 | 8 | 359 | 10 | 143 | 10 | 988 | 19 | 901 | 23 | |||||
| 6/1 | 131 | 3 | 355 | 4 | 129 | 14 | 967 | 21 | 910 | 9 | |||||
| 6/2 | 131 | 354 | 1 | 125 | 4 | 998 | 31 | 920 | 10 | ||||||
| 6/5 | 126 | 5 | 354 | 131 | 6 | 985 | 13 | 946 | 26 | ||||||
| 6/6 | 127 | 1 | 359 | 5 | 126 | 5 | 955 | 30 | 916 | 30 | |||||
| 6/7 | 121 | 6 | 346 | 13 | JC | 119 | 7 | 917 | 38 | 931 | 15 | ||||
| 6/8 | 114 | 7 | 341 | 5 | 112 | 7 | 881 | 36 | 898 | 33 | |||||
| 6/9 | 112 | 2 | 340 | 1 | 119 | 7 | 897 | 16 | 919 | 21 | |||||
| 6/12 | 117 | 5 | 349 | 9 | 125 | 6 | 900 | 3 | 925 | 6 | |||||
| 6/13 | 115 | 2 | 332 | 17 | 119 | 6 | 850 | 50 | 905 | 20 | |||||
| 6/14 | 116 | 1 | 322 | 10 | 122 | 3 | 853 | 3 | 864 | 41 | |||||
| 6/15 | 118 | 2 | 314 | 8 | 127 | 5 | 896 | 43 | 880 | 16 | |||||
ĵaSA݂͂`RɏĂ܂B |
|||||||||||||||